If you would like to receive a GTCTC event calendar via email, join our quarterly event calendar list.
View driving directions & parking information
| Event Date (s) | Event Name | Attendance | Open to Public |
| July 5, 2009 | New Song City Central | 300 | Yes |
| July 10-12, 2009 | Puget Sound Bead Festival | 800 | Yes |
| July 12, 2009 | New Song City Central | 300 | Yes |
| July 15, 2009 | Business Examiner's 40 Under 40 | 375 | Yes |
| July 19, 2009 | New Song City Central | 300 | Yes |
| July 26, 2009 | New Song City Central | 300 | Yes |
| July 31, 2009 | 2nd Ranger Battalion Ball | 1,300 | No |
| August 2, 2009 | New Song City Central | 300 | Yes |
| August 3-4, 2009 | Why Try? | 400 | No |
| August 3-4, 2009 | Washington School Nutrition Association Annual Conference | 750 | No |
| August 9, 2009 | New Song City Central | 300 | Yes |
| August 14-16, 2009 | Pacific Northwest Apparel Show | 450 | No |
| August 15, 2009 | Oge/Robertson Wedding Reception | 200 | No |
| August 19-22, 2009 | American Association of Naturopathic Physicians | 600 | No |
| August 29, 2009 | Lincoln High School 30th Reunion | 100 | No |
| September 12, 2009 | Washington State Women Veteran's Conference | 500 | No |
| September 15, 2009 | South Sound Diversity Job Fair | 450 | Yes |
| September 16-19, 2009 | Innovations 2009 - A Machine Quilting Conference *Registration required to attend | 2,000 | *Yes |
| September 22, 2009 | Read 2 Me 6th Annual Help Me Read Luncheon | 450 | Yes |
| September 26, 2009 | 2009 Energy Efficiency Expo | 200 | Yes |
| September 26, 2009 | The ONE - Boys & Girls Club Event | 1,000 | Yes |
| September 26-27, 2009 | South Sound Wedding Show | 500 | Yes |
| October 1, 2009 | Susan G. Komen Lunch for the Cure | 720 | No |
| October 3, 2009 | Greater Christ Temple Church 50th Anniversary Celebration | 500 | No |
| October 3, 2009 | Pacific Lutheran University Homecoming | 300 | No |
| October 7, 2009 | Governor's Industrial Safety & Health Conference Small Business Workshop | 200 | Yes |
NOTE: Attendance numbers are approximate projections provided by the event organizers.
