Driving directions & parking information
| Event Date (s) | Event Name | Attendance | Open to Public |
| August 24, 2010 | ISWA Teacher Training Seminar | 165 | No |
| August 27-29, 2010 | Qi Instructor Training | 300 | No |
| September 4, 2010 | Sayles / Johnson Wedding | 200 | No |
| September 15-18, 2010 | Innovations 2010 Machine Quilting Conference *Registration required to attend | 550 | *Yes |
| September 18, 2010 | Parent Project Muscular Dystrophy - *Registration required to attend | 450 | *Yes |
| September 21, 2010 | Lexus of Tacoma at Fife Customer Appreciation Event | 600 | No |
| September 22, 2010 | WSQA Symposium | 260 | No |
| September 24, 2010 | MultiCare - Rock the Foundation - *Registration required to attend | 450 | *Yes |
| September 25, 2010 | 1-23 Infantry Tomahawk Ball | 600 | No |
| September 26-29, 2010 | Pacific NW Chapter of International Society of Arboriculture Annual Training Conference | 300 | No |
| September 29, 2010 | Washington State Bar Association | 150 | No |
| October 7, 2010 | Brownfields 2010 | 300 | No |
| October 9, 2010 | PLU Homecoming Dance | 600 | No |
| October 9, 2010 | Adoption Ministry of Youth with a Mission | 350 | No |
| October 9, 2010 | Pinoy Reporter Tagumpay Awards Banquet *Registration required to attend | 500 | *Yes |
| October 14, 2010 | Susan G. Komen Lunch for the Cure | 730 | No |
| October 19-20, 2010 | Housing Washington 2010 -Registration required to attend | 800 | *Yes |
| October 22, 2010 | Northwest Baptist Seminary - Registration required to attend | 300 | *Yes |
| October 23, 2010 | 160th 4th Battalion Night Stalker Ball | 450 | No |
| October 27-28, 2010 | Washington State Department of General Administration | 575 | No |
| October 29-30, 2010 | Physical Therapy Association of Washington Fall Conference | 430 | No |
| October 30, 2010 | Structural Engineer Exam | 150 | No |
| November 3, 2010 | Tacoma Trauma Services | 380 | No |
| November 3, 2010 | CNR Technology Conference | 60 | No |
| November 6, 2010 | Tacoma Lutheran Retirement Community 8th Annual Gala Auction | 500 | No |
| November 11, 2010 | Recruit Military | 200 | Yes |
| November 12-13, 2010 | Metagenics | 80 | No |
| November 13, 2010 | AgForestry Leadership 5th Annual Benefit Gala | 500 | No |
| November 19-20, 2010 | Northwest Dream Days | 900 | Yes |
NOTE: Attendance numbers are approximate projections provided by the event organizers.