The Greater Tacoma Convention and Trade Center (GTCTC) is one of Washington State's newest and largest meeting and convention facilities. Our carefully planned event spaces make our facility one of the most user-friendly facilities in the industry. Each meeting and event space has been designed to take advantage of Northwest scenery and to make your event run seamlessly. The facility map below helps demonstrate how our facility flows.
Facility Floor Plans: Click on the facility spaces below to view specific event space details.
- Exhibition Hall
- Ballroom
- Meeting Rooms
- Capacities & Room Dimensions
- View printable versions of our facility floor plans
Located on the fifth floor, a glass enclosed pre-function space (9,000 square feet) outside our Exhibition Hall greets guests with breathtaking water and mountain views. Our column-free, 50,000 square foot Exhibition Hall can be used as one large space or divided into Hall A (22,500 sq. ft.) and B (27,500 sq. ft.). Click here to view Exhibition Hall dimensions & capacities. Electrical/utilities can be accessed throughout the Exhibition Hall through strategically placed floor box locations. Click here to view the complete Exhibition Hall floor box layout.
Located on the third floor, guests enter the Ballroom through an impressive glass framed 17,800 square foot pre-function space. (Our pre-function spaces boasts spectacular mountain & water views.) Our 13,400 square foot Ballroom is divided into four spaces (A, B, C & D), which can be configured together or independently. Also located on the third floor are a VIP Room, Info Desk, Coat Check and outdoor Terrace. Click here to view Ballroom dimensions & capacities. Electrical/utilities can be accessed throughout various floor box locations. Click here to view the complete Ballroom floor box layout.
Meeting Space, 1st, 3rd &
4th Floors:
When your event calls for meeting space our 24,000 square foot option represents up to fourteen separate room configurations. Like the rest of our facility, our meeting rooms are flanked by impressive glass enclosed pre-function spaces. Our meeting rooms are located on both the third and fourth floors. Two additional Executive Board Rooms are located on the first floor. Click here to view the different meeting room configurations, dimensions and capacities.
Our sales and event staff will create a custom room layout/occupancy plan to best suit your event needs. The occupancies below are a guide. Please note that actual custom layouts and occupancies may decrease based on AV, stage, food and special event requirements. Contact us to create a custom layout for your event today!
Facility Dimensions & Capacities
|
Floor Number | Approx. Sq. Ft. | Ceiling Height | L' X W' | Theater | Rounds | Classroom | Conference | U-Shaped | 10' x 10' Booths | |
| Boardroom North | 1 | 720 | 8 ' | 30 x 24 | - - | - - | - - | 18 | - - | - - | |
| Boardroom South | 1 | 792 | 8 ' | 33 x 24 | - - | - - | - - | 18 | - - | - - | |
| Ballroom A | 3 | 4400 | 23 ' - 8 " | 88 x 50 | 400 | 230 | 230 | 100 | 80 | 20 | |
| Ballroom C | 3 | 2200 | 23 ' - 8 " | 88 x 25 | 200 | 70 | 95 | 80 | 75 | 9 | |
| Ballroom D | 3 | 4575 | 23 ' - 8 " | 88 x 52 | 400 | 230 | 230 | 100 | 80 | 20 | |
| Ballroom A and B | 3 | 6600 | 23 ' - 8 " | 88 x 75 | 650 | 360 | 335 | 125 | 95 | 30 | |
| Ballroom B and C | 3 | 4400 | 23 ' - 8 " | 88 x 50 | 400 | 230 | 230 | 100 | 80 | 20 | |
| Ballroom C and D | 3 | 6775 | 23 ' - 8 " | 88 x 77 | 650 | 360 | 335 | 125 | 95 | 30 | |
| Ballroom A, B and C | 3 | 8710 | 23 ' - 8 " | 88 x 99 | 800 | 480 | 430 | 150 | 110 | 40 | |
| Ballroom B, C and D | 3 | 8975 | 23 ' - 8 " | 88 x 102 | 800 | 480 | 430 | 150 | 110 | 40 | |
| Ballroom A, B, C and D | 3 | 13376 | 23 ' - 8 " | 88 x 152 | 1200 | 720 | 675 | 210 | 160 | 60 | |
| Ballroom Pre-function East | 3 | 6260 | 30 ' | - - | - - | 240 | - - | - - | - - | 20 | |
| Meeting Room 315 | 3 | 1560 | 18 ' | 58 x 27 | 140 | 80 | 75 | 55 | 50 | - - | |
| Meeting Room 316 | 3 | 1970 | 18 ' | 58 x 34 | 170 | 100 | 90 | 60 | 50 | - - | |
| Meeting Room 317 | 3 | 1560 | 18 ' | 58 x 27 | 140 | 80 | 75 | 55 | 50 | - - | |
| Meeting Room 315 & 316 | 3 | 3530 | 18' | 58 x 61 | 310 | 180 | 165 | 85 | 65 | - - | |
| Meeting Room 316 & 317 | 3 | 3530 | 18' | 58 x 61 | 310 | 180 | 165 | 85 | 65 | - - | |
| Meeting Room 315, 316 & 317 | 3 | 5100 | 18 ' | 58 x 88 | 450 | 240 | 240 | 110 | 90 | 24 | |
| Meeting Room 318 | 3 | 1740 | 18 ' | 58 x 30 | 140 | 80 | 75 | 55 | 50 | - - | |
| Third Floor Registration Area | 3 | 5660 | 14 ' | - - | - - | - - | - - | - - | - - | 10 | |
| Third Floor North Pre-function | 3 | 3510 | 32 ' | - - | - - | - - | - - | - - | - - | 10 | |
| Exterior South Terrace | 3 | 3610 | - - | - - | - - | - - | - - | - - | - - | - - | |
| Meeting Room 403 | 4 | 418 | 12 ' | 22 x 19 | 30 | 20 | 20 | 20 | 16 | - - | |
| Meeting Room 404 | 4 | 828 | 12 ' | 36 x 23 | 70 | 32 | 30 | 28 | 22 | - - | |
| Meeting Room 405 | 4 | 900 | 12 ' | 30 x 30 | 90 | 40 | 40 | 28 | 22 | - - | |
| Meeting Room 406 | 4 | 456 | 12 ' | 24 x 19 | 40 | 20 | 15 | 22 | 18 | - - | |
| Meeting Room 407 | 4 | 1470 | 13 ' - 4 " | 49 x 30 | 140 | 60 | 60 | 46 | 39 | - - | |
| Exhibit Hall A | 5 | 22200 | 30 ' | 182 x 122 | 1900 | 980 | 1230 | - - | - - | 120 | |
| Exhibit Hall B | 5 | 27300 | 30 ' | 182 x 150 | 2200 | 1260 | 1560 | - - | - - | 150 | |
| Exhibit Hall A and B | 5 | 50000 | 30 ' | 182 x 272 | 4250 | 2520 | 2900 | - - | - - | 270 | |
| Exhibit Hall Pre-function Area | 5 | 8780 | 15 ' | 218 x 46 | - - | 360 | - - | - - | - - | 20 |
